Resources
This is a list of free Material Safety Data Sheets (MSDS or SDS) for our most common products, please enquire if you require a datasheet for a product not listed.
MSDS Sheets
| Product | UN No. | Code | Download |
|---|---|---|---|
| Mineral Turpentine (Turps) | |||
| Common names: Turps, White Spirit, HAWS, High Aromatic White Spirits, Petropine, Turpentine substitute, | 1300 | T | MSDS Sheet |
| Methylated Spirits (Meths) | |||
| Common names: Ethanol, Ethyl Alcohol, Alcohol, Meths, HMS, Hydrous Methylated Spirits, Coloured Methylated Spirits, Metho | 1170 | M | MSDS Sheet |
| Spirits of Salt | |||
| Common names: Spirits of Salt, Hydrochloric Acid 33%, Muriatic Acid, Chlorane | 1789 | SS | MSDS Sheet |
| Boiled Linseed Oil | |||
| Common names: Linseed Oil, Flax Seed Oil, Hard Oil, Drying Oil | N/A | BO | MSDS Sheet |
| Citronella Oil | |||
| Common names: Flammable Liquid NOS, Citronella Lamp Oil | 1993 | CIT | MSDS Sheet |
| Brush & Roller Cleaner | |||
| Common names: Flammable Liquid NOS, | 1993 | BC | MSDS Sheet |
| Cloudy Ammonia | |||
| Common names: Household Cleaner | N/A | CA | MSDS Sheet |
| Air Repair | |||
| Common names: Odour Neutraliser, Natural Deodoriser | N/A | AR | MSDS Sheet |
| Ethanol Denatured SDA AMS MS99WP | |||
| Common names: Ethanol, Ethyl Alcohol, Alcohol, AMS, Anhydrous Methylated Spirits, Absolute Alcohol, Pure Ethanol, SDA, M99WP | 1170 | SDA3A | MSDS Sheet |
| Paint Stripper | |||
| Common names: Brush On Paint Stripper | 1593 | PS | MSDS Sheet |
| Mono Propylene Glycol | |||
| Common names: Propylene Glycol, 1,2-Propanediol, 1,2-Dihydroxypropane, Methylethylene Glycol | N/A | GLY | MSDS Sheet |
| Lamp Oil | |||
| Common names: Deodorised Kerosene, Paraffin Liquid, Odorless Lamp Oil, Dearomatised Kerosene, | 3295 | LO | MSDS Sheet |
| Raw Linseed Oil | |||
| Common names: Linseed Oil, Flax Seed Oil | N/A | RO | MSDS Sheet |
| Lamp Oil Paraffin 3440 TK Special | |||
| Common names: Iso- Paraffinic Solvent, Odourless Mineral Spirit, Hydrocarbon Solvent, Pegasol 3440, Shellsol TK, | 3295 | 3440 | MSDS Sheet |
| Methanol | |||
| Common names: Wood Alcohol, Methyl Alcohol, Wood Spirits | 1230 | ME | MSDS Sheet |
| Gum Turpentine | |||
| Common names: Turpentine Oil, Pure Turpentine, Wood Turpentine, Vegetable Turpentine, Spirit of turpentine, Oil of turpentine, vegetable turps | 1299 | VT | MSDS Sheet |
| Thinners 2 Way Lacquer | |||
| Common names: Thinners, Flammable Liquid NOS, | 1993 | LT | MSDS Sheet |
| Mould Release Oil TMKBB | |||
| Common names: Flammable Liquid NOS, Mould Oil 50BB, Mould Release Agent | 1993 | MO | MSDS Sheet |
| Toluene | |||
| Common names: Toluene, Toluol, Benzene, Aromatic Hydrocarbon Solvent, Methylbenzene | 1294 | TOL | MSDS Sheet |
| Peg Solvent 150 | |||
| Common names: High Aromatic White Spirits, High Aromatic Hydrocarbon Solvent, Aromatic Hydrocarbon High FP, Solvent R150, Pegasol R150 | 3082 | R150 | MSDS Sheet |
| Kerosene (Kero) | |||
| Common names: Kero, Kerosene, Kerosine, Parrafin, Petroleum Hydrocarbon, Aliphatic Hydrocarbon Solvent, | 1223 | K | MSDS Sheet |
| Peg Solvent 100 | |||
| Common names: Aromatic Hydrocarbon Medium FP, High Aromatic White Spirits, High Aromatic Hydrocarbon Solvent, Solvent R100, Pegasol R100 | 1268 | R100 | MSDS Sheet |
| Methyl Ethyl Ketone (MEK) | |||
| Common names: Methyl Ethyl Ketone, MEK, Ethyl Methyl Ketone, 2 Butanone | 1193 | MEK | MSDS Sheet |
| Isopropyl Alcohol (IPA) | |||
| Common names: Isopropanol, 2 Propanol, IPA, Petrohol, Rubbing Alcohol, Surgical Spirit, Isopropyl Alcohol Solvent | 1219 | IPA | MSDS Sheet |
| Fuelite | |||
| Common names: Aliphatic Hydrocarbon Solvent, Petroleum Spirit, Peg 1425, Calite, shellite, Pegasol 1425, Fuelite brake cleaner. | 3295 | F | MSDS Sheet |
| Ethanol Denatured M95WP HMS Meths | |||
| Common names: Ethanol, Ethyl Alcohol, M95WP, Clear Methylated Spirits, Alcohol, Hydrous Methylated Spirits(HMS) White Methylated Spirits | 1170 | M95WP | MSDS Sheet |
| Acetone | |||
| Common names: Dimethylketone, 2-propanone, Pyroacetic Ether | 1090 | A | MSDS Sheet |
| Moss & Mould Killer | |||
| Common names: Slow Release Moss & Mould Remover, Benzalkonium Chloride, Mould Killer, Moss Cleaner | 3082 | MOSS | MSDS Sheet |
| Wax and Grease Remover Degreaser | |||
| Common names: Flammable Liquid NOS, Degreaser, Peg 600, 664, Prepsol, | 1993 | DEG | MSDS Sheet |
| White Spirits (LAWS) Drycleaning Fluid | |||
| Common names: Turpentine Substitute, LAWS Low Aromatic White Spirit, Drycleaning Fluid, Stoddard Solvent, | 1300 | DRY | MSDS Sheet |
| Xylene | |||
| Common names: Xylene, Xylol, Dimethyl Benzene | 1307 | X | MSDS Sheet |
| Zethanol | |||
| Common names: Low odour Ethanol. low odour bio ethanol | 1170 | Z1 | MSDS Sheet |
Downloads
For your offline reference, you can also download our full catalogue, available below.
Requires Adobe acrobat PDF reader (or other)